We use cookies to ensure you get the best experience on our website.
Oxford University Studies in the Enlightenment, 2021:04
April 12th, 2021
eBook
More info
(2016), 53, (3), 190–204.
(2021), 98, (5), 453–470.
(1996), 71, (1), 16–36.
(1997), 20, (3), 156–159.
(2007), 84, (2), 131–144.
(2022), 122, (1), 181–205.
(2007), 84, (1), 9–24.
(2018), 46, (1), 49–62.
(2017), 112, (1), 175–190.
(2022), 4, (1), 7–36.
(2020), 45, (1), 47–69.
(2012), 21, (2), 9–22.
July 7th, 2011
Oxford University Studies in the Enlightenment, 325
January 1st, 1995
September 1st, 2000
Research in Maritime History, 52
October 18th, 2017
(2010), 38, (1), 39–48.
(2013), 38, (126), 1–21.
(1998), 18, (1-2), 67–95.