We use cookies to ensure you get the best experience on our website.
(1984), 26, (4), 42–45.
More infoPreview
(2013), 90, (7), 803–818.
Research in Maritime History, 25
2017
eBook
(2002), 73, (2), 153–170.
(2016), 37, (1), 237–260.
(2004), 81, (3), 303–316.
(2017), 2015, (2), 49–53.
(2014), 91, (8), 815–828.
(2018), 83, (3), 219–247.
(2014), 79, (1), 55–81.
(2011), 88, (5), 553–570.
(2018), 83, (1), 29–53.
(2009), 22, (1), 63–86.
(2014), 91, (8), 965–980.
(2010), 75, (1), 76–97.
Devil's Advocates
2011
(2012), 37, (1), 23–37.
2005
Paperback
More info
(2013), 104, (1), 31–48.
(2011), 2011, (4), 1–12.